<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WOrldpinion - My Opinion of World Events &#187; 2008 Election</title>
	<atom:link href="http://www.worldpinion.org/tag/2008-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldpinion.org</link>
	<description>Everyone has their opinion about what is going on, this is mine.</description>
	<lastBuildDate>Wed, 05 Nov 2008 05:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Obama&#8217;s Tax Plan Will Lower Your Taxes</title>
		<link>http://www.worldpinion.org/2008/10/29/obamas-tax-plan/</link>
		<comments>http://www.worldpinion.org/2008/10/29/obamas-tax-plan/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:38:53 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Presidential Elections]]></category>
		<category><![CDATA[spread the wealth]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax plan]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[US Election]]></category>

		<guid isPermaLink="false">http://www.worldpinion.org/?p=52</guid>
		<description><![CDATA[McCain either has not read Obama&#8217;s tax plan, does not understand it or he is purposly misleading the American public. Obama&#8217;s tax plan clearly states that he intends to lower taxes. You can even calculate how much of tax cut you will get on his homepage. Even the independent &#8220;Tax Policy Center&#8221; has calculated that [...]]]></description>
		<wfw:commentRss>http://www.worldpinion.org/2008/10/29/obamas-tax-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes, Joe the Plumber and the Final Stretch of the Presidential Election</title>
		<link>http://www.worldpinion.org/2008/10/18/taxes-joe-the-plumber-and-the-final-stretch-of-the-presidential-election/</link>
		<comments>http://www.worldpinion.org/2008/10/18/taxes-joe-the-plumber-and-the-final-stretch-of-the-presidential-election/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:46:56 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[false informatin]]></category>
		<category><![CDATA[Joe the Plumber]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Elections]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.worldpinion.org/?p=43</guid>
		<description><![CDATA[It is getting close to election day. McCain has decided to focus on taxes. In his efforts he has brought up a conversation between his opponent Barack Obama and a man he met in Ohio supposedly named Joe. Supposedly means that the story he presented in the final TV debate may (similar to his allegations [...]]]></description>
		<wfw:commentRss>http://www.worldpinion.org/2008/10/18/taxes-joe-the-plumber-and-the-final-stretch-of-the-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2008 Presidential Race Thus Far &#8211; an Unusual Election</title>
		<link>http://www.worldpinion.org/2008/03/19/the-2008-presidential-race-thus-far-%e2%80%93-an-unusual-election/</link>
		<comments>http://www.worldpinion.org/2008/03/19/the-2008-presidential-race-thus-far-%e2%80%93-an-unusual-election/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:15:06 +0000</pubDate>
		<dc:creator>CW</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrates]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://worldpinion.org/?p=37</guid>
		<description><![CDATA[Taking a step back to look at the presidential race it is clear that the 2008 presidential election is quite unusual and already full of surprises. Most surprising is the abrupt end of former New York Mayor Rudy Giuliani&#8217;s bid for the Republican nomination and the emergence of John McCain as the presumptive Republican Nominee. [...]]]></description>
		<wfw:commentRss>http://www.worldpinion.org/2008/03/19/the-2008-presidential-race-thus-far-%e2%80%93-an-unusual-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
